High Five NPC template imported from L2J Mobius.
Filter by chronicle
Features
3,128
HP
1,641
MP
12,941
EXP
1,434
SP
P. Atk
930
P.Def
337
M. Atk
635
M.Def
247
Atk. Spd
253
Cast. Spd
-
Crit
4
Atk. Range
40
Speed
160
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
20
Fire Def
30
Water Def
90
Wind Def
60
Earth Def
60
Holy Def
60
Dark Def
60
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Base x1 data; chronicle-specific rates can be recalculated later.
| 70% | 1821-3717 | Drop | High Five | |
| 0.00396138% | 1 | Drop | High Five | |
| 0.00396138% | 1 | Drop | High Five | |
| 0.00396138% | 1 | Drop | High Five | |
| 0.781915% | 1 | Drop | High Five | |
| 0.0611334% | 1 | Drop | High Five | |
| 0.0611334% | 1 | Drop | High Five | |
| 0.178273% | 1 | Drop | High Five | |
| 0.74282% | 1 | Drop | High Five | |
| 0.193778% | 1 | Drop | High Five | |
| 0.000892489% | 1 | Drop | High Five | |
| 0.0671491% | 1 | Drop | High Five | |
| 0.74282% | 1 | Drop | High Five |
| 9.5236% | 1 | Spoil | High Five | |
| 0.1206% | 1 | Spoil | High Five | |
| 1.2222% | 1 | Spoil | High Five |
| 15.96% | 1 | Herb | High Five | |
| 8.91% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 0.33% | 1 | Herb | High Five | |
| 23.1% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 0.77% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 0.34% | 1 | Herb | High Five | |
| 10.34% | 1 | Herb | High Five | |
| 0.33% | 1 | Herb | High Five | |
| 0.33% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 2.94% | 1 | Herb | High Five | |
| 1.32% | 1 | Herb | High Five | |
| 0.33% | 1 | Herb | High Five |
This monster has no quest items in current data.