High Five NPC template imported from L2J Mobius.
Filter by chronicle
Features
2,587
HP
1,442
MP
15,085
EXP
1,553
SP
P. Atk
753
P.Def
310
M. Atk
514
M.Def
206
Atk. Spd
253
Cast. Spd
-
Crit
4
Atk. Range
40
Speed
190
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
20
Fire Def
20
Water Def
20
Wind Def
20
Earth Def
20
Holy Def
-34
Dark Def
184
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Base x1 data; chronicle-specific rates can be recalculated later.
| 70% | 1939-3947 | Drop | High Five | |
| 0.244352% | 1 | Drop | High Five | |
| 0.0199478% | 1 | Drop | High Five | |
| 0.241573% | 1 | Drop | High Five | |
| 0.00333758% | 1 | Drop | High Five | |
| 0.134221% | 1 | Drop | High Five | |
| 4.14138% | 1 | Drop | High Five | |
| 0.0335448% | 1 | Drop | High Five | |
| 2.89896% | 1 | Drop | High Five | |
| 0.00642167% | 1 | Drop | High Five | |
| 5.79792% | 1 | Drop | High Five | |
| 28.9897% | 1 | Drop | High Five | |
| 0.00076046% | 1 | Drop | High Five |
| 0.1454% | 1 | Spoil | High Five | |
| 0.0436% | 1 | Spoil | High Five | |
| 8.2446% | 1 | Spoil | High Five |
| 15.96% | 1 | Herb | High Five | |
| 8.91% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 0.33% | 1 | Herb | High Five | |
| 23.1% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 0.77% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 0.34% | 1 | Herb | High Five | |
| 10.34% | 1 | Herb | High Five | |
| 0.33% | 1 | Herb | High Five | |
| 0.33% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 2.94% | 1 | Herb | High Five | |
| 1.32% | 1 | Herb | High Five | |
| 0.33% | 1 | Herb | High Five |
This monster has no quest items in current data.