High Five NPC template imported from L2J Mobius.
Filter by chronicle
Features
56,203
HP
1,777
MP
306,236
EXP
31,559
SP
P. Atk
9590
P.Def
605
M. Atk
6701
M.Def
664
Atk. Spd
253
Cast. Spd
-
Crit
4
Atk. Range
80
Speed
180
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
20
Fire Def
150
Water Def
150
Wind Def
150
Earth Def
150
Holy Def
110
Dark Def
200
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Base x1 data; chronicle-specific rates can be recalculated later.
| 1.50206% | 1 | Drop | High Five | |
| 70% | 10298-20788 | Drop | High Five | |
| 53.98% | 2-6 | Drop | High Five | |
| 9.59649% | 3-9 | Drop | High Five | |
| 28.7895% | 1 | Drop | High Five | |
| 2.76379% | 1 | Drop | High Five | |
| 2.70958% | 1 | Drop | High Five | |
| 1.81831% | 1 | Drop | High Five | |
| 0.00410397% | 1 | Drop | High Five | |
| 1.54339% | 1 | Drop | High Five | |
| 0.00410397% | 1 | Drop | High Five | |
| 1.54339% | 1 | Drop | High Five | |
| 0.00410397% | 1 | Drop | High Five | |
| 1.54339% | 1 | Drop | High Five | |
| 0.00410397% | 1 | Drop | High Five | |
| 1.54339% | 1 | Drop | High Five | |
| 0.00410397% | 1 | Drop | High Five | |
| 1.54339% | 1 | Drop | High Five | |
| 0.00410397% | 1 | Drop | High Five | |
| 1.54343% | 1 | Drop | High Five |
| 5.1108% | 1 | Spoil | High Five | |
| 1.1535% | 1 | Spoil | High Five | |
| 1.1535% | 1 | Spoil | High Five | |
| 1.1535% | 1 | Spoil | High Five | |
| 1.1535% | 1 | Spoil | High Five | |
| 1.1535% | 1 | Spoil | High Five | |
| 1.1535% | 1 | Spoil | High Five | |
| 8.6701% | 1 | Spoil | High Five | |
| 8.6701% | 1 | Spoil | High Five | |
| 8.6701% | 1 | Spoil | High Five | |
| 8.6701% | 1 | Spoil | High Five | |
| 8.6701% | 1 | Spoil | High Five | |
| 8.6701% | 1 | Spoil | High Five |
No rows in current data.
This monster has no quest items in current data.