High Five NPC template imported from L2J Mobius.
Filter by chronicle
Features
3,836
HP
1,777
MP
6,887
EXP
743
SP
P. Atk
1099
P.Def
354
M. Atk
751
M.Def
259
Atk. Spd
253
Cast. Spd
-
Crit
4
Atk. Range
40
Speed
250
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
20
Fire Def
150
Water Def
150
Wind Def
150
Earth Def
150
Holy Def
150
Dark Def
150
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Base x1 data; chronicle-specific rates can be recalculated later.
| 0.0468177% | 1 | Drop | High Five | |
| 70% | 535-1080 | Drop | High Five | |
| 1.79467% | 1 | Drop | High Five | |
| 0.0861397% | 1 | Drop | High Five | |
| 0.00512005% | 1 | Drop | High Five | |
| 0.00512005% | 1 | Drop | High Five | |
| 0.00187394% | 1 | Drop | High Five | |
| 0.89733% | 1 | Drop | High Five | |
| 2.7e-7% | 1 | Drop | High Five | |
| 0.000015% | 1 | Drop | High Five | |
| 0.0844501% | 1 | Drop | High Five | |
| 0.0747732% | 1 | Drop | High Five | |
| 0.0186984% | 1 | Drop | High Five | |
| 0.0566687% | 1 | Drop | High Five | |
| 7.17868% | 10-30 | Drop | High Five |
| 1.1505% | 1 | Spoil | High Five | |
| 0.786% | 1 | Spoil | High Five | |
| 0.5125% | 1 | Spoil | High Five |
| 15.96% | 1 | Herb | High Five | |
| 8.91% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 0.33% | 1 | Herb | High Five | |
| 23.1% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 0.77% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 0.34% | 1 | Herb | High Five | |
| 10.34% | 1 | Herb | High Five | |
| 0.33% | 1 | Herb | High Five | |
| 0.33% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 2.94% | 1 | Herb | High Five | |
| 1.32% | 1 | Herb | High Five | |
| 0.33% | 1 | Herb | High Five |
This monster has no quest items in current data.