High Five NPC template imported from L2J Mobius.
Filter by chronicle
Features
1,277
HP
665
MP
4,179
EXP
299
SP
P. Atk
262
P.Def
187
M. Atk
179
M.Def
137
Atk. Spd
253
Cast. Spd
-
Crit
8
Atk. Range
1100
Speed
140
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
20
Fire Def
53
Water Def
20
Wind Def
20
Earth Def
20
Holy Def
20
Dark Def
20
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Base x1 data; chronicle-specific rates can be recalculated later.
| 70% | 549-1120 | Drop | High Five | |
| 7.46703% | 1 | Drop | High Five | |
| 7.46703% | 1 | Drop | High Five | |
| 0.746717% | 1 | Drop | High Five | |
| 0.106556% | 1 | Drop | High Five | |
| 0.00139407% | 1 | Drop | High Five | |
| 0.00465901% | 1 | Drop | High Five | |
| 0.186665% | 1 | Drop | High Five | |
| 0.0466733% | 1 | Drop | High Five | |
| 0.0486977% | 1 | Drop | High Five | |
| 0.00139407% | 1 | Drop | High Five | |
| 0.106556% | 1 | Drop | High Five | |
| 0.189827% | 1 | Drop | High Five | |
| 11.2006% | 10-30 | Drop | High Five | |
| 0.373359% | 1 | Drop | High Five | |
| 0.000942895% | 1 | Drop | High Five |
| 0.4634% | 1 | Spoil | High Five | |
| 1.209% | 1 | Spoil | High Five | |
| 8.4545% | 1 | Spoil | High Five |
| 15.96% | 1 | Herb | High Five | |
| 7.59% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 0.33% | 1 | Herb | High Five | |
| 23.1% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 2.09% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 0.34% | 1 | Herb | High Five | |
| 10.34% | 1 | Herb | High Five | |
| 0.33% | 1 | Herb | High Five | |
| 0.33% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 2.94% | 1 | Herb | High Five | |
| 1.32% | 1 | Herb | High Five | |
| 0.33% | 1 | Herb | High Five |
This monster has no quest items in current data.