High Five NPC template imported from L2J Mobius.
Filter by chronicle
Features
2,142
HP
1,158
MP
10,604
EXP
971
SP
P. Atk
562
P.Def
267
M. Atk
384
M.Def
178
Atk. Spd
253
Cast. Spd
-
Crit
4
Atk. Range
40
Speed
165
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
20
Fire Def
20
Water Def
20
Wind Def
20
Earth Def
20
Holy Def
53
Dark Def
-13
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Base x1 data; chronicle-specific rates can be recalculated later.
| 70% | 1443-2919 | Drop | High Five | |
| 0.23386% | 1 | Drop | High Five | |
| 0.0175397% | 1 | Drop | High Five | |
| 0.162707% | 1 | Drop | High Five | |
| 0.00326943% | 1 | Drop | High Five | |
| 0.130183% | 1 | Drop | High Five | |
| 2.78925% | 1 | Drop | High Five | |
| 0.0325244% | 1 | Drop | High Five | |
| 1.95249% | 1 | Drop | High Five | |
| 0.0130352% | 1 | Drop | High Five | |
| 13.9462% | 10-30 | Drop | High Five | |
| 3.90497% | 1 | Drop | High Five | |
| 19.5248% | 1 | Drop | High Five | |
| 0.000636901% | 1 | Drop | High Five |
| 12.8713% | 1 | Spoil | High Five | |
| 51.9356% | 1-3 | Spoil | High Five | |
| 72.7098% | 1 | Spoil | High Five |
| 15.96% | 1 | Herb | High Five | |
| 8.91% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 0.33% | 1 | Herb | High Five | |
| 23.1% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 0.77% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 0.34% | 1 | Herb | High Five | |
| 10.34% | 1 | Herb | High Five | |
| 0.33% | 1 | Herb | High Five | |
| 0.33% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 2.94% | 1 | Herb | High Five | |
| 1.32% | 1 | Herb | High Five | |
| 0.33% | 1 | Herb | High Five |
This monster has no quest items in current data.