High Five NPC template imported from L2J Mobius.
Filter by chronicle
Features
334,640
HP
1,847
MP
3,301,929
EXP
348,153
SP
P. Atk
10108
P.Def
579
M. Atk
6902
M.Def
635
Atk. Spd
253
Cast. Spd
-
Crit
4
Atk. Range
40
Speed
180
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
20
Fire Def
220
Water Def
220
Wind Def
220
Earth Def
220
Holy Def
170
Dark Def
250
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Base x1 data; chronicle-specific rates can be recalculated later.
| 66% | 195846-456862 | Drop | High Five | |
| 1.53896% | 27-81 | Drop | High Five | |
| 0.00236703% | 1 | Drop | High Five | |
| 0.00236703% | 1 | Drop | High Five | |
| 0.00236703% | 1 | Drop | High Five | |
| 0.00236703% | 1 | Drop | High Five | |
| 5.29015% | 4-12 | Drop | High Five | |
| 0.00236703% | 1 | Drop | High Five | |
| 0.00236703% | 1 | Drop | High Five | |
| 5.07853% | 1 | Drop | High Five | |
| 0.00236703% | 1 | Drop | High Five | |
| 0.306308% | 1 | Drop | High Five | |
| 1.02223% | 6-18 | Drop | High Five | |
| 3.35879% | 108-324 | Drop | High Five | |
| 3.06304% | 1 | Drop | High Five | |
| 7.25503% | 3-9 | Drop | High Five | |
| 10.5803% | 3-9 | Drop | High Five | |
| 0.00236703% | 1 | Drop | High Five | |
| 0.00236703% | 1 | Drop | High Five | |
| 0.00236703% | 1 | Drop | High Five | |
| 0.10156% | 1 | Drop | High Five | |
| 0.0141615% | 1 | Drop | High Five | |
| 0.00236703% | 1 | Drop | High Five | |
| 0.00236703% | 1 | Drop | High Five | |
| 0.0612378% | 1 | Drop | High Five | |
| 0.00236703% | 1 | Drop | High Five | |
| 0.00236703% | 1 | Drop | High Five | |
| 2.0314% | 5-15 | Drop | High Five |
| 2.0619% | 1 | Spoil | High Five | |
| 0.3093% | 1 | Spoil | High Five | |
| 92.7842% | 1 | Spoil | High Five | |
| 89.2155% | 1-25 | Spoil | High Five |
No rows in current data.
This monster has no quest items in current data.