High Five NPC template imported from L2J Mobius.
Filter by chronicle
Features
3,836
HP
1,777
MP
27,175
EXP
2,785
SP
P. Atk
1099
P.Def
354
M. Atk
751
M.Def
259
Atk. Spd
253
Cast. Spd
-
Crit
1
Atk. Range
40
Speed
120
STR
40
DEX
30
CON
43
INT
21
WIT
20
MEN
20
Fire Def
170
Water Def
170
Wind Def
170
Earth Def
130
Holy Def
140
Dark Def
30
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Mobius NPC skill list
Base x1 data; chronicle-specific rates can be recalculated later.
| 70% | 1033-2086 | Drop | High Five | |
| 0.86668% | 1 | Drop | High Five | |
| 0.433345% | 1 | Drop | High Five | |
| 0.0031335% | 1 | Drop | High Five | |
| 0.125603% | 1 | Drop | High Five | |
| 7.42872% | 1 | Drop | High Five | |
| 0.0313632% | 1 | Drop | High Five | |
| 0.52001% | 1 | Drop | High Five | |
| 0.0010445% | 1 | Drop | High Five | |
| 0.1% | 1 | Drop | High Five | |
| 0.1% | 1 | Drop | High Five | |
| 0.000145113% | 1 | Drop | High Five | |
| 0.0620549% | 1 | Drop | High Five |
| 3.3117% | 1 | Spoil | High Five | |
| 0.0295% | 1 | Spoil | High Five | |
| 0.2519% | 1 | Spoil | High Five |
| 15.96% | 1 | Herb | High Five | |
| 5.72% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 0.33% | 1 | Herb | High Five | |
| 23.1% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 4.4% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 0.34% | 1 | Herb | High Five | |
| 10.34% | 1 | Herb | High Five | |
| 0.33% | 1 | Herb | High Five | |
| 0.33% | 1 | Herb | High Five | |
| 5% | 1 | Herb | High Five | |
| 2.94% | 1 | Herb | High Five | |
| 0.88% | 1 | Herb | High Five | |
| 0.33% | 1 | Herb | High Five |
This monster has no quest items in current data.